No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
ALTER SESSION SET CURRENT_SCHEMA=crono | 0 | 0 | 0 | |
ALTER SESSION SET NLS_DATE_FORMAT='YYYY-MM-DD HH24:MI:SS' | 0 | 0 | 0 | |
ALTER SESSION SET NLS_NUMERIC_CHARACTERS='.,' | 0 | 0 | 0 | |
begin dbms_application_info.set_client_info('3.137.198.181'); end; | 1 | 1 | 2 | maybe slow |
begin dbms_application_info.set_module(module_name => 'desenv.cronotacografo.inmetro.rs.gov.br', action_name => '/servicos'); end; | 1 | 1 | 0 | |
SELECT view_name AS name FROM all_views UNION SELECT table_name AS name FROM all_tables | 9707 | 9707 | 188 | |
SELECT COLUMN_NAME, DATA_TYPE, DATA_LENGTH FROM all_tab_columns WHERE table_name = 'LOGS' | 10 | 10 | 3 | maybe slow |
SELECT COLUMN_NAME, DATA_TYPE, DATA_LENGTH FROM all_tab_columns WHERE table_name = 'USERS' | 39 | 39 | 5 | maybe slow |
SELECT COLUMN_NAME, DATA_TYPE, DATA_LENGTH FROM all_tab_columns WHERE table_name = 'CR_PERMISSOES' | 12 | 12 | 2 | maybe slow |
SELECT PEM.DS_MODULO , PEA.DS_ACAO , LISTAGG(NVL(PER.GRO_ID, '0'), ',') WITHIN GROUP (ORDER BY PEM.DS_MODULO ASC, PEA.DS_ACAO ASC) "GRO_ID" FROM CRONO.CR_PERMISSOES PER , CRONO.CR_PERMISSAO_MODULOS PEM , CRONO.CR_PERMISSAO_ACOES PEA WHERE PER.PEM_ID = PEM.PEM_ID AND PER.PEA_ID = PEA.PEA_ID AND PER.AO_STATUS = 1 AND PEM.AO_STATUS = 1 AND PEA.AO_STATUS = 1 GROUP BY PEM.DS_MODULO, PEA.DS_ACAO | 330 | 330 | 10 | |
SELECT COLUMN_NAME, DATA_TYPE, DATA_LENGTH FROM all_tab_columns WHERE table_name = 'CR_PARAMETROS' | 13 | 13 | 2 | maybe slow |
SELECT CrParametro.group_id, CrParametro.ds_observacao, CrParametro.par_id, CrParametro.no_parametro, CrParametro.vl_parametro, CrParametro.ds_descricao, CrParametro.created, CrParametro.created_by, CrParametro.created_ip, CrParametro.modified, CrParametro.modified_by, CrParametro.modified_ip, CrParametro.ao_status FROM cr_parametros CrParametro WHERE CrParametro.ao_status = 1 | 223 | 223 | 127 | maybe slow |
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
ALTER SESSION SET CURRENT_SCHEMA=tsinmetro | 0 | 0 | 0 | |
ALTER SESSION SET NLS_DATE_FORMAT='YYYY-MM-DD HH24:MI:SS' | 0 | 0 | 0 | |
ALTER SESSION SET NLS_NUMERIC_CHARACTERS='.,' | 0 | 0 | 0 | |
begin dbms_application_info.set_client_info('3.137.198.181'); end; | 1 | 1 | 2 | maybe slow |
begin dbms_application_info.set_module(module_name => 'desenv.cronotacografo.inmetro.rs.gov.br', action_name => '/servicos'); end; | 1 | 1 | 0 | |
SELECT view_name AS name FROM all_views UNION SELECT table_name AS name FROM all_tables | 5939 | 5939 | 551 | maybe slow |
SELECT COLUMN_NAME, DATA_TYPE, DATA_LENGTH FROM all_tab_columns WHERE table_name = 'HW_CADASTRO_MENSAGENS' | 31 | 31 | 4 | maybe slow |
SELECT Informativo.cmn_id, Informativo.cd_mensagem, Informativo.tp_mensagem, Informativo.tp_prioridade_msg, Informativo.ds_titulo, Informativo.ds_mensagem, Informativo.ds_link, Informativo.dt_vigencia_inicio FROM hw_cadastro_mensagens Informativo WHERE tp_mensagem = 8 AND to_char(dt_vigencia_inicio, 'YYYY-MM-DD') <= '2024-12-27' AND to_char(dt_vigencia_fim, 'YYYY-MM-DD') >= '2024-12-27' AND ao_crono_geral = 1 ORDER BY dt_vigencia_inicio desc, dt_insert desc | 30 | 30 | 5 | maybe slow |
Peak Memory Use 15.28 MB
Message | Memory use |
---|---|
Component initialization | 2.71 MB |
Controller action start | 8.67 MB |
Controller render start | 8.76 MB |
View render complete | 9.52 MB |
Total Request Time: 1238 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 316.41 | |
Event: Controller.initialize | 814.51 | |
Event: Controller.startup | 0.57 | |
Controller action | 0.31 | |
Event: Controller.beforeRender | 28.58 | |
» Processing toolbar data | 28.12 | |
Rendering View | 23.11 | |
» Event: View.beforeRender | 0.08 | |
» Rendering APP/View/Pages/servicos.ctp | 6.68 | |
» » Rendering ROOT/app/View/Elements/menu.ctp | 4.63 | |
» Event: View.afterRender | 0.07 | |
» Event: View.beforeLayout | 0.07 | |
» Rendering ROOT/app/View/Layouts/default.ctp | 14.45 | |
» » Rendering ROOT/app/View/Elements/header.ctp | 2.47 | |
» » » Rendering ROOT/app/View/Elements/menu.ctp #2 | 1.21 | |
» » Rendering ROOT/app/View/Elements/menu.ctp #3 | 4.62 | |
» » Rendering ROOT/app/View/Elements/breadcrumb.ctp | 0.40 | |
» » Rendering ROOT/app/View/Elements/submenu.ctp | 0.30 | |
» » Rendering ROOT/app/View/Elements/mask.ctp | 0.32 | |
» » Rendering ROOT/app/View/Elements/paginador.ctp | 0.31 | |
» » Rendering ROOT/app/View/Elements/paginador.ctp #2 | 0.28 | |
» » Rendering ROOT/app/View/Elements/footer.ctp | 0.49 | |
» » Rendering ROOT/app/View/Elements/analytics.ctp | 0.31 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
ENV | desenv |
Constant | Value |
---|---|
APP | /srv/www/sisweb/desenv_prod/cronotacografo/ |
APP_DIR | cronotacografo |
APPLIBS | /srv/www/sisweb/desenv_prod/cronotacografo/Lib/ |
CACHE | /srv/www/sisweb/desenv_prod/cronotacografo/tmp/cache/ |
CAKE | /srv/www/sisweb/desenv_prod/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /srv/www/sisweb/desenv_prod/lib |
CORE_PATH | /srv/www/sisweb/desenv_prod/lib/ |
CAKE_VERSION | 2.6.13 |
CSS | /srv/www/sisweb/desenv_prod/cronotacografo/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://desenv.cronotacografo.inmetro.rs.gov.br |
IMAGES | /srv/www/sisweb/desenv_prod/cronotacografo/webroot/img/ |
IMAGES_URL | img/ |
JS | /srv/www/sisweb/desenv_prod/cronotacografo/webroot/js/ |
JS_URL | js/ |
LOGS | /srv/www/sisweb/desenv_prod/cronotacografo/tmp/logs/ |
ROOT | /srv/www/sisweb/desenv_prod |
TESTS | /srv/www/sisweb/desenv_prod/cronotacografo/Test/ |
TMP | /srv/www/sisweb/desenv_prod/cronotacografo/tmp/ |
VENDORS | /srv/www/sisweb/desenv_prod/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /srv/www/sisweb/desenv_prod/cronotacografo/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.28 |
Two Task | INMETRO |
Local | INMETRO |
Tns Admin | /tns |
Ld Library Path | |
Nls Lang | BRAZILIAN PORTUGUESE_BRAZIL.WE8ISO8859P1 |
Installation Uid | 0430141106 |
Zend Tmpdir | /usr/local/zend/tmp |
User | www-data |
Home | /var/www |
Oracle Home | /usr/local/zend/lib |
Fcgi Role | RESPONDER |
Query String | /servicos& |
Request Method | GET |
Content Type | |
Content Length | |
Script Filename | /srv/www/sisweb/desenv/cronotacografo/webroot/index.php |
Script Name | /index.php |
Request Uri | /servicos |
Document Uri | /index.php |
Document Root | /srv/www/sisweb/desenv/cronotacografo/webroot |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.6.2 |
Remote Addr | 3.137.198.181 |
Remote Port | 35271 |
Server Addr | 200.132.19.240 |
Server Port | 80 |
Server Name | desenv.cronotacografo.inmetro.rs.gov.br |
Redirect Status | 200 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | desenv.cronotacografo.inmetro.rs.gov.br |
Php Self | /index.php |
Request Time | 1735312020 |